Naar de inhoud

Engeland · 2026/27

Premier League opstellingen 2026/27

Vermoedelijke opstellingen Premier League

Speelronde 7
Tottenham Hotspur - Coventry City

Vermoedelijke opstelling Tottenham Hotspur: Kinsky, Udogie, van de Ven, van Hecke, Gray, Tonali, Bergvall, Sávio, Gallagher, Kudus, Solanke

Vermoedelijke opstelling Coventry City: Rushworth, Dasilva, Thomas, Pinnock, Mfuni, van Ewijk, Mason-Clark, Thomas-Asante, Grimes, Yirenkyi, Awoniyi

Premier League uitslagen

Speelronde 7

Premier League programma

Speelronde 7

Nederlanders met de meeste speelminuten

Alle 32 Nederlanders in de Premier League
  1. 1 Bart Verbruggen Brighton · Keeper 901 min.
  2. 2 Robin Roefs Sunderland · Keeper 813 min.
  3. 3 Virgil van Dijk Liverpool · Verdediger 748 min.
  4. 4 Sven Botman Newcastle United · Verdediger 630 min.
  5. 5 Jan Paul van Hecke Tottenham Hotspur · Verdediger 540 min.
Alle Nederlanders in de Premier League, per club en met wie er ontbreekt

Stand

# Club G W GL V DV DT Saldo Ptn Vorm
1 Manchester City 7 7 0 0 19 7 +12 21 WWWWW
2 Arsenal 7 6 0 1 11 5 +6 18 WWVWW
3 Brighton 7 5 1 1 23 5 +18 16 GWWWW
4 Chelsea 7 4 1 2 17 13 +4 13 VGVWW
5 Liverpool 7 3 3 1 9 8 +1 12 WGWVW
6 Brentford 7 2 4 1 13 8 +5 10 GGWGV
7 Leeds United 7 2 4 1 9 6 +3 10 GWGVG
8 Everton 7 2 4 1 8 7 +1 10 GGWGV
9 Hull City 7 2 3 2 8 7 +1 9 GGVGV
10 Ipswich Town 7 3 0 4 11 15 -4 9 VWVWV
11 Newcastle United 7 2 2 3 10 14 -4 8 GVWVV
12 Aston Villa 7 2 2 3 7 11 -4 8 GVWGW
13 Manchester United 7 1 4 2 10 10 0 7 GVGGG
14 Crystal Palace 7 2 1 4 9 17 -8 7 WVGWV
15 Bournemouth 7 1 3 3 9 13 -4 6 GGVVW
16 Coventry City 6 2 0 4 5 11 -6 6 VVVWW
17 Fulham 7 1 2 4 7 10 -3 5 VGGVW
18 Nottingham Forest 7 1 2 4 5 9 -4 5 GWVVV
19 Sunderland 7 1 1 5 6 14 -8 4 GVVVV
20 Tottenham Hotspur 6 0 3 3 3 9 -6 3 VGGVG
  • Champions League
  • Europees ticket
  • Degradatie

Clubs in de Premier League

Klik door voor selectie, statistieken en programma

Premier League statistieken

Alle statistieken

Verwachte doelpunten

xG telt op hoe groot de kans was dat elke schotpoging een doelpunt werd. Staat een club boven zijn xG, dan scoort hij effectiever dan de kansen rechtvaardigen.

Club xG Goals Verschil xG tegen Tegengoals xG p/w
Manchester United 14,13 10 -4,13 9,20 10 2,02
Brighton 13,54 23 +9,46 8,19 5 1,93
Liverpool 12,23 9 -3,23 8,98 8 1,75
Manchester City 11,94 19 +7,06 8,69 7 1,71
Fulham 11,74 7 -4,74 10,65 10 1,68
Nottingham Forest 11,64 5 -6,64 8,83 9 1,66
Everton 11,59 8 -3,59 10,52 7 1,66
Bournemouth 11,58 9 -2,58 8,21 13 1,65
Chelsea 11,24 17 +5,76 11,08 13 1,61
Brentford 11,21 13 +1,79 11,91 8 1,60
Arsenal 10,46 11 +0,54 8,17 5 1,49
Tottenham Hotspur 9,57 3 -6,57 9,04 9 1,60
Newcastle United 9,47 10 +0,53 12,72 14 1,35
Sunderland 9,42 6 -3,42 10,74 14 1,35
Leeds United 9,20 9 -0,20 11,08 6 1,31
Ipswich Town 9,11 11 +1,89 13,10 15 1,30
Aston Villa 8,72 7 -1,72 12,06 11 1,25
Hull City 8,22 8 -0,22 12,01 7 1,17
Crystal Palace 8,09 9 +0,91 13,89 17 1,16
Coventry City 7,07 5 -2,07 11,09 11 1,18

Balbezit en passes

Club Passes p/w Nauwkeurig Balbezit Schoten Op doel
Manchester City 630 89,4% 64,4% 102 37
Fulham 562 86,2% 57,3% 103 33
Tottenham Hotspur 528 87,7% 59,7% 84 22
Arsenal 518 87,0% 61,4% 87 31
Manchester United 516 86,2% 54,7% 138 35
Brighton 502 85,2% 59,7% 125 42
Liverpool 480 84,7% 55,7% 110 35
Everton 432 83,4% 47,1% 101 35
Bournemouth 430 81,2% 51,9% 106 36
Chelsea 428 83,2% 47,1% 100 39
Newcastle United 423 83,5% 51,3% 85 25
Aston Villa 406 82,8% 47,4% 83 22
Crystal Palace 402 80,7% 43,1% 71 26
Ipswich Town 400 82,5% 43,3% 77 31
Sunderland 399 79,2% 48,3% 81 28
Leeds United 381 78,3% 47,0% 84 28
Nottingham Forest 370 79,0% 45,9% 120 25
Brentford 365 77,3% 44,9% 105 29
Coventry City 327 76,6% 38,0% 60 22
Hull City 272 71,6% 31,4% 73 24

Hoekschoppen en kaarten

Gemiddelden per wedstrijd, gesplitst naar thuis en uit. Een ploeg die uit veel meer kaarten pakt dan thuis speelt daar anders.

Club Hoek voor Hoek tegen Kaarten Thuis Uit
Tottenham Hotspur 7,0 4,5 1,7 0,7 2,7
Manchester United 6,1 3,6 1,7 2,0 1,5
Fulham 6,1 4,3 2,3 2,3 2,3
Chelsea 5,9 5,4 1,9 0,7 2,8
Brighton 5,7 5,0 2,4 2,8 2,0
Manchester City 5,6 4,1 1,6 0,8 2,7
Everton 5,1 5,1 1,7 2,0 1,3
Liverpool 5,0 4,4 2,7 2,7 2,8
Bournemouth 4,7 3,9 3,0 3,0 3,0
Arsenal 4,7 4,0 1,3 1,3 1,3
Nottingham Forest 4,7 4,9 2,3 1,8 3,0
Newcastle United 4,6 5,3 2,7 3,5 1,7
Sunderland 4,3 4,1 2,3 2,0 2,5
Leeds United 4,0 4,1 1,9 1,3 2,7
Brentford 3,9 5,3 3,1 3,0 3,3
Hull City 3,7 6,6 3,0 2,0 3,8
Coventry City 3,7 4,8 1,2 1,3 1,0
Ipswich Town 3,3 4,7 2,0 1,0 2,8
Crystal Palace 3,1 5,7 1,6 2,0 1,3
Aston Villa 3,1 4,3 2,1 2,3 2,0